Watermelon Cultivar Trials - Lane, Oklahoma - 2001
Warren Roberts, Wyatt O'Hern, Lynn Brandenberger, Lynda Wells

 

Cultivar Seed Source Yield (tons/acre) Fruit Shape Fruit Length (cm) Fruit Diameter (cm) Length : Diameter Ratio Fruit Color1 Stripe Pattern2 Flesh Color 3
7167 Abbott & Cobb 12.0 Round 22.0 19.4 1.1 st2 j p
7187 HQ Abbott & Cobb 12.4 Blocky 23.7 19.9 1.2 st2 j rd
ACX 257 (Trillion) Abbott & Cobb 14.3 Blocky 25.0 20.7 1.2 st2 sj rl
ACX 2947 Fantastik Abbott & Cobb 8.1 Blocky 24.5 19.1 1.3 st2 sj rd
ACX 7177 Abbott & Cobb 10.5 Blocky 24.5 22.3 1.1 st1 sj rd
Big Stripe Willhite 15.8 Oblong 34.0 24.5 1.4 st2 j rl
Carousel (Tri X Brand) American Sunmelon 11.0 Round 22.0 20.8 1.1 st2 j rd
Celebration Rogers 10.4 Blocky 29.0 20.7 1.4 st1 sj rl
Cooperstown Asgrow 7.6 Blocky 22.5 19.1 1.2 st3 sj rd
Crispy Sweet 8006 Zeraim Gedera 14.7 Blocky 24.3 20.7 1.2 st1 sj rd
Falcon Peto 14.0 Oblong 41.0 20.4 2.0 st1 sj rd
Fandango Shamrock 8.0 Round 24.5 22.6 1.1 st1 sj rl
Festival Willhite 14.9 Oblong 44.0 23.9 1.8 st1 sj rd
Gem Dandy Willhite 10.1 Round 21.0 18.6 1.1 st2 sj rd
HMX 8914 Harris Moran 3.4 Round 24.0 21.0 1.1 st1 sj rd
Legacy Willhite 13.4 Oblong 36.0 22.9 1.6 st1 sj rd
Millenium Harris Moran 10.8 Blocky 26.5 20.9 1.3 sda no stripe rd
Millionaire Harris Moran 12.7 Round 17.5 17.3 1.0 st1 sj rl
Pinata Willhite 19.8 Oblong 37.0 24.2 1.5 st1 sj rl
Royal Sweet Peto 13.6 Oblong 34.7 23.4 1.5 st1 sj rd
RWM 8036 Rogers 15.4 Oblong 40.5 18.8 2.2 st1 sj p
RWM 8110 Rogers 15.4 Oblong 35.0 17.6 2.0 st1 sj rl
RWT 8096-vp Rogers 10.3 Blocky 26.0 22.4 1.2 st2 sj rd
Sangria Rogers 10.8 Oblong 38.5 19.5 2.0 st1 sj rl
SSC 31782 Shamrock 7.8 Round 26.0 22.5 1.2 st1 j rd
Stargazer Asgrow 13.6 Oblong 34.0 18.4 1.9 st2 sj rd
Sugar Shack Sugar Creek 10.7 Blocky 25.3 21.1 1.2 st1 sj rd
Sugar Time Sugar Creek 8.5 Round 24.8 23.5 1.1 st2 sj rd
                   
Cultivar Seed Source Yield (tons/acre) Fruit Shape Fruit Length (cm) Fruit Diameter (cm) Length : Diameter Ratio Fruit Color1 Stripe Pattern2 Flesh Color 3
 
Summer Flavor 710 Abbott & Cobb 14.7 Blocky 28.0 21.3 1.3 st2 j rd
Summer Flavor 790 HQ Abbott & Cobb 13.2 Blocky 34.5 23.2 1.5 st1 sj rd
Summer Flavor 800 Abbott & Cobb 18.9 Blocky 23.0 18.9 1.2 st1 sj rl
Summer Flavor 810 Abbott & Cobb 7.0 Oblong 32.0 19.0 1.7 st1 sj rl
Summer Gold Willhite 12.7 Blocky 32.0 19.4 1.6 st1 sj y
Summer Sweet 5244 Abbott & Cobb 13.6 Blocky 25.5 22.3 1.1 st2 j rd
Sweetheart Willhite 15.3 Oblong 37.0 26.3 1.4 st1 sj rd
Sweetheart 8003 Zeraim Gedera 7.8 Blocky 27.0 22.9 1.2 st1 sj rl
Tri X _313 American Sunmelon 10.5 Blocky 27.0 21.6 1.2 st2 sj rl
WX-190 Willhite 13.7 Oblong 39.0 16.5 2.4 st1 sj rd
WX-24 Willhite 9.3 Long 47.2 24.2 2.0 st1 sj rd
WX-55 Willhite 4.9 Round 22.3 21.6 1.0 st2 sj rl
WX-8 Willhite 11.9 Oblong 30.0 22.5 1.3 st1 sj rd
ZG-8404 Zeraim Gedera 8.5 Blocky 24.5 19.9 1.2 st1 sj rd
1 Fruit Color; St1=Striped, dark green, St2 = Striped, light green; St3 = Striped, near white;SdA=Solid, dark green;
2 Stripe Pattern; W=wavy, SJ = semi-jagged; J=jagged
3 Flesh Color: Rd=dark red; Rl=light red; P=pink; Y=yellow;
Planted on May 23, 2001
Harvested August 2, 2001
Plots 30 feet long, 9 plants, 3 feet apart
Rows 9 feet apart
Plastic Mulch and Drip Irrigation Used
Raised Beds
Four Replications