Cilantro 2008 Bixby
Cilantro pre- and post-emergence herbicide study,
Bixby, OK, Fall 2008
| Treatment lbs ai/acre | Yield (lbs/acre) |
| Weeded check | 361 |
| Dual Magnum 0.65 Pre | 535 |
| Dual Magnum 0.975 Pre | 521 |
| Define DF 0.6 Pre | 441 |
| Prowl H2O 0.5 Pre | 646 |
| Prowl H2O 0.75 Pre | 1207 |
| Spartan 0.05 Pre | 236 |
| Lorox 0.1 /Pre | 419 |
| Lorox 0.2/Pre | 241 |
| Lorox 0.3/Pre | 554 |
| Prefar 6.0 PPI | 374 |
| Prefar 12.0 PPI | 359 |
| Poast 0.28/Post | 466 |
| Lorox 0.2/Post | 354 |
| Lorox 0.3/Post | 376 |
| Lorox 0.1/Post | 191 |
Harvest at 10/20/08