Spring Jalapeño Trial, Lane, OK, 2001
Submitted by V. M. Russo
| Pungent | Cultivar | 15 April Planting Date Yield (T/Ac) | 14 June Planting Date Yield (T/Ac) |
| Yes | Pace 207 | 4.87 | 1.69 |
| Pace 205 | 4.61 | 2.04 | |
| Delicias | 4.39 | 2.14 | |
| Tam Jalapeño #1 | 3.67 | 1.59 | |
| Pace 206 | 2.98 | 2.04 | |
| No | Pace 105 | 6.28 | 2.85 |
| Pace 103 | 6.05 | 2.92 | |
| Pace 108 | 5.64 | 2.53 | |
| TAM Sweet Jalapeño | 4.19 | 1.22 | |
| Dulce | 3.38 | 2.84 |
JALAPENO PEPPER TRANSPLANT CULTIVAR TRIAL LANE, 2000
Submitted by Vince Russo
| Cultivar | Marketable Yield (T/Ac) | Marketable Average Fruit Weight (oz) | Cull Yield (T/Ac) | Cull Average Fruit Weight (oz) |
| Pace 103 * | 4.44 | 1.19 | 1.29 | 0.61 |
| Pace 105 * | 4.23 | 1.00 | 1.21 | 0.56 |
| Pace 108 * | 4.04 | 1.20 | 1.70 | 0.69 |
| PS23694 * | 4.04 | 0.75 | 0.93 | 0.58 |
| TAM Sweet Jalapeño * | 3.99 | 0.62 | 2.01 | 0.46 |
| Delicias ** | 3.11 | 0.56 | 1.44 | 0.42 |
| TAM Jalapeño 1 ** | 2.93 | 0.47 | 1.00 | 0.30 |
Plot size: 10 plants, 15' by 3' (36" center beds). Transplanted on 15 April 2000. Plants were harvested once.
*, ** Rated as being non-pungent to mildly pungent, respectively
JALAPEÑO PEPPER TRANSPLANT CULTIVAR TRIAL LANE, 1999
Submitted by Vince Russo
| Cultivar | Seed Source | Description | Transplant Date | Marketable Yield (T/A) | Total Yield (T/A) |
| Early Jalapeño | Peto | Hot | 7/15/99 | 1.52 | 1.79 |
| 7/20/99 | 2.63 | 2.93 | |||
| Jalapeño M | Pungent | 7/15/99 | 1.34 | 1.57 | |
| 7/20/99 | 2.77 | 3.80 | |||
| PS 23694 | Pungent | 7/15/99 | 1.92 | 2.03 | |
| 7/20/99 | 4.07 | 4.74 | |||
| Delicias | Mild | 7/15/99 | 2.76 | 3.71 | |
| 7/20/99 | 5.30 | 6.75 | |||
| TAM Jalapeno #1 | Mild | 7/15/99 | 0.79 | 1.17 | |
| 7/20/99 | 0.82 | 0.91 | |||
| TAM Sweet Jalapeño | Texas A&M University | Sweet | 7/15/99 | 2.08 | 2.36 |
| 7/20/99 | 3.17 | 3.65 | |||
| NuMex Primavera | New Mexico State University | Sweet | 7/15/99 | 0.87 | 1.38 |
| 7/20/99 | 1.86 | 2.25 | |||
| PACE 103 | Campbell Soup | No pungency | 7/15/99 | 3.99 | 4.54 |
| 7/20/99 | 6.74 | 7.80 | |||
| PACE 105 | No pungency | 7/15/99 | 4.05 | 4.62 | |
| 7/20/99 | 6.11 | 7.09 | |||
| PACE 106 | No pungency | 7/15/99 | 3.18 | 4.89 | |
| 7/20/99 | 4.94 | 6.05 |
Plot size: 10 plants, 15' by 3' (36" center beds). Single harvest for plants transplanted on 7/15/99 was 10/5/99, and for plants transplanted on 7/20/99 was 10/20/99
JALAPENO PEPPER OBSERVATIONAL TRANSPLANT
CULTIVAR TRIAL HINTON, 1998
Conducted by Jim Motes, Al Sutherland and Dean Smith
Cultivar |
Yield (T/A) |
| Sierra Fuego | 6.8 |
| Mitla | 6.5 |
| Grande | 3.8 |
| Delicias | 3.4 |
| TAM Jalapeno #1 | 3.1 |
| TAM Vera Cruz | 2.4 |
| Jalapeno M | 0.1 |
Transplanted on 4/17/98; field located 8 miles west of Hinton on Dean Smiths farm.
Plot size: 10' by 3' (single 36" row); Single harvest conducted on 8/31/98
JALAPENO PEPPER SEEDED AND TRANSPLANTED
CULTIVAR TRIAL HINTON, 1998
Conducted by Jim Motes, Al Sutherland and Dean Smith
Cultivar |
Seeded 1 Yield (T/A) |
Seeded Pungency (Scoville 1,000s) |
Transplant 2 Yield (T/A) |
| TAM Vera Cruz | 8.3 |
2630 |
2.4 |
| Mitla | 5.8 |
4309 |
6.5 |
| Firenza | 5.6 |
3170 |
-- |
| Grande | 5.3 |
4502 |
3.8 |
| Carribean Red | 4.1 |
4910 |
-- |
| Tula | 3.6 |
-- | -- |
| Sierra Fuego | 2.6 |
2182 |
6.8 |
| TAM Jalapeno #1 | 2.4 |
-- |
3.1 |
| Pecos | 2.4 |
2434 |
-- |
| Jalapeno M | 1.7 |
-- | 0.1 |
| Delicias | -- |
-- | 3.4 |
1
Field located 8 miles west of Hinton on Dean Smiths farm; Plot size; Seed planted on 4/22/98; 12' by 3' (single 36" row).2
Transplanted on 4/17/98, plot size 10' x 3' 9 (single 36" row).