ORGANIC TOMATO CULTIVAR EVALUATIONS, LANE, 2006
CONTRIBUTED BY: W. Roberts, M. Taylor, J. Edelson, J. Shrefler, M. Taylor, B. Bruton, P. Penny Perkins-Veazie, S. Pair, A. Davis, W. Fish, V. Russo and C. Webber
| Variety/Line | Seed source | Marketable (T/acre) |
| Sun Leaper | Tomato Growers Supply | 11.78 |
| Mountain Spring | DeWitt Seed | 7.78 |
| Celebrity | DeWitt Seed | 6.26 |
| Amelia | DeWitt Seed | 5.34 |
| BNH-444 | Johnny Seed | 5.07 |
| Christa | Randy Gardner | 5.02 |
| Mountain Delight | DeWitt Seed | 4.85 |
| Florida 91 | Tomato Growers Supply | 4.52 |
| Sun Master | Tomato Growers Supply | 4.40 |
| Smarty | Randy Gardner | 4.39 |
| Solar Set | Tomato Growers Supply | 4.36 |
| Classica | Totally Tomato | 3.59 |
| Mountain Fresh | DeWitt Seed | 3.22 |
| Florida 47 | DeWitt Seed | 2.85 |
| NC 05114 | Randy Gardner | 2.33 |
| NC0455 | Randy Gardner | 1.23 |
| NC 0652 | Randy Gardner | 0.34 |
| Manapal | Heirloom Tomatoes | 0.03 |
Transplanted: 17 May 2006
TOMATO OBSERVATIONAL VARIETY TRIAL, BIXBY, 2006
| Variety/Line | Seed source | Marketable (T/acre) |
| QualiT 23 | Syngenta | 18.5 |
| Floralina | Twilley | 17.2 |
| Solar Fire | Seedway | 16.9 |
| Amelia | Seedway | 14.9 |
| Mountain Fresh Plus | Seedway | 14.3 |
| Florida 47 | Chesmore | 13.9 |
| Sun Leaper | Syngenta | 13.5 |
| Florida 91 | Chesmore | 12.9 |
| BHN 444 | Twilley | 12.9 |
| BHN 640 | Seedway | 12.4 |
| Paragon | Johnny's | 12.4 |
| Road runner III | Twilley | 12.2 |
| Indy | Syngenta | 12.2 |
| Crista | Syngenta | 12.1 |
| Talladega | Syngenta | 11.9 |
| Top Gun | Twilley | 11.4 |
| Soraya | Seedway | 11.1 |
| Applause | Seminis | 11.0 |
| QualiT 21 | Syngenta | 10.8 |
| Sebring | Syngenta | 10.4 |
Transplanted: 20 April 2006
ORGANIC TOMATO CULTIVAR EVALUATIONS, LANE, 2005
CONTRIBUTED BY: W. Roberts, J. Edelson, J. shrefler, M. Taylor, B. Bruton
| Variety/Line | Seed source | Marketable (T/acre) |
| Sunny | Tomato Growers Supply | 14.9 |
| Solar Set | Tomato Growers Supply | 13.7 |
| Classica | Totally Tomato | 13.6 |
| Sun Leaper | Tomato Growers Supply | 11.4 |
| Mountain Fresh | DeWitt Seed | 11.2 |
| Florida 91 | Tomato Growers Supply | 10.9 |
| Florida 47 | DeWitt Seed | 10.6 |
| BNH-444 | Johnny Seeds | 10.2 |
| Amelia | DeWitt Seed | 10.2 |
| Celebrity | DeWitt Seed | 9.5 |
| Mountain Spring | DeWitt Seed | 9.1 |
| Sun Master | Tomato Growers Supply | 8.9 |
| Mountain Delight | DeWitt Seed | 6.7 |
| Peron | Tomato Growers Supply | 6.5 |
| Champion | Tomato Growers Supply | 3.0 |
| Amana Orange | Peaceful Valley Farm Supply | 2.8 |
| Snow White | Tomato Growers Supply | 2.7 |
| Sioux | Tomato Growers Supply | 1.6 |
TOMATO OBSERVATIONAL VARIETY TRIAL, BIXBY, 2001
| Variety/Line | Seed source | Marketable (T/acre) |
| Heatmaster | Petoseeds | 46.3 |
| Sunmaster | Twilley | 39.3 |
| Valley Girl | Johnny's | 36.6 |
| Sun Leaper | Chesmore | 36.6 |
| Captiva | Petoseeds | 35.1 |
| Road Runner II | Twilley | 34.9 |
| Mountain Fresh | Harris | 33.1 |
| Daybreak | Johnny's | 31.6 |
| Redrider | Stokes | 31.2 |
| Spitfire | Stokes | 30.3 |
| Sungem | Seminis | 30.2 |
| BHN 591 | Siegers | 30.0 |
| Floralina | Petoseeds | 29.8 |
| Red Sun | Johnny's | 29.2 |
| Sunstation | Seminis | 29.1 |
| Emperador | Petoseeds | 29.0 |
| Voyager | Johnny's | 28.9 |
| Florida 47 | Seminis | 28.8 |
| Paragon | Johnny's | 28.8 |
| Sun Chaser | Petoseeds | 28.8 |
| Florida 91 | Seminis | 26.8 |
| Sunbrite | Seminis | 26.8 |
| BHN 444 | Johnny's | 26.2 |
| PS686 | Chesmore |
25.5 |
| BHN 189 | Siegers |
25.2 |
Transplanted: 16 April 2002
HEIRLOOM TOMATO STUDY, PERKINS, 2001
| Variety | Marketable Yield (T/Ac) |
| Super Soiux | 20.1 |
| Brandywine | 14.6 |
| Cherokee Purple | 13.3 |
| Dr. Wyche | 9.2 |
| Arkansas Traveler | 9.1 |
| Valencia | 7.6 |
Transplanted: 29 April; harvested 22 June - 3 August
TOMATO REPLICATED VARIETY TRIAL, BIXBY, 2001
Variety/line |
Company/source |
Marketable Yield (T/Ac) |
| Florida 91 | Chesmore | 32.9 |
| Mountain Fresh | Harris | 32.4 |
| Voyager | Johnny's | 30.8 |
| Sun Leaper | Chesmore | 30.1 |
| Florasette | Asgrow | 28.1 |
| Paragon | Johnny's | 27.9 |
| Captiva | Petoseed | 27.8 |
| PS 686 | Chesmore | 26.2 |
| Red sun | Johnny's | 25.7 |
| Sunbrite | Chesmore | 21.3 |
Transplanted: 18 April; harvested 11 June - 23 July
TOMATO OBSERVATIONAL VARIETY TRIAL, BIXBY, 2001
Variety/line |
Company/source |
Marketable Yield (T/Ac) |
| Emperador | Harris | 38.5 |
| Mountain Supreme | Chesmore | 35.0 |
| First Pik | Harris | 34.4 |
| Valley Girl | Johnny's | 34.3 |
| Sun Chaser | Petoseed | 33.7 |
| Floralina | Harris | 33.4 |
| Sunsation | Asgrow | 31.7 |
| Spitfire | Stokes | 31.5 |
| Florida 47 | Chesmore | 31.3 |
| Primetime | Harris | 29.8 |
| Majesty | Asgrow | 29.4 |
| BHN 444 | Johnny's | 28.6 |
| Sanibel | Petoseed | 27.2 |
| Redrider | Stokes | 26.7 |
| Daybreak | Johnny's | 26.2 |
Transplanted: 18 April; harvested 11 June - 23 July
TOMATO CULTURE STUDY, BIXBY, 2001
Variety/line |
Company/source |
Marketable Yield Staked Plants (T/Ac) | Marketable Yield Caged Plants (T/Ac) |
| Florida 91 | Chesmore | 27.2 | 38.7 |
| Mountain Freshj | Harris | 29.4 | 35.5 |
| Voyager | Johnny's | 28.6 | 33.1 |
| Sun Leaper | Chesmore | 29.3 | 31.0 |
| Florasette | Asgrow | 23.5 | 32.7 |
| Paragon | Johnny's | 26.8 | 29.0 |
| Captiva | Petoseed | 25.1 | 30.5 |
| PS 686 | Chesmore | 22.1 | 30.3 |
| Red Sun | Johnny's | 24.0 | 27.5 |
| Sunbrite | Chesmore | 16.5 | 26.2 |
Transplanted: 18 April; harvested 11 June - 23 July
TOMATO CULTURE STUDY, BIXBY, 2000
Variety/line |
Company/source |
Marketable yield Staked Plants (cartons/A) | Marketable Yield Caged Plants (cartons/A) |
| Mountain Supreme | Asgrow | 1592 | 2645 |
| Florasette | Asgrow | 1293 | 2298 |
| Captiva | Petoseed | 1480 | 2022 |
| Heatmaster | Midwest | 1285 | 2202 |
| Mountain Fresh | Harris Moran | 1413 | 1911 |
| Red Sun | Johnny's | 1330 | 1970 |
| Paragon | Johnny's | 1188 | 2031 |
| Sun Leaper | Chesmore | 1491 | 1666 |
| Sunmaster | Petoseed | 1042 | 2052 |
| Sunpride | Asgrow | 1361 | 1727 |
Transplanted: 17 April; harvested 8 June - 24 July
One carton = 25 lb.
TOMATO OBSERVATIONAL STUDY, BIXBY, 2000
Variety/line |
Company/source |
Marketable yield (cartons/A) |
| Mountain Supreme | Asgrow | 2645 |
| Florasette | Asgrow | 2298 |
| Heatmaster | Midwest | 2202 |
| Valley Girl | Johnny's | 2156 |
| Sunmaster | Petoseed | 2052 |
| Paragon | Johnny's | 2031 |
| Captiva | Petoseed | 2022 |
| PS 686 | Chesmore | 2011 |
| Red sun | Johnny's | 1970 |
| Mountain Fresh | Harris Moran | 1911 |
| Voyager | Johnny's | 1850 |
| Floralina | Harris | 1825 |
| BHN 190 | Rupp | 1820 |
| Emperador | Harris | 1817 |
| Sunpride | Asgrow | 1727 |
| Sunsation | Asgrow | 1676 |
| Sun Leaper | Chesmore | 1666 |
| Redrider | Stokes | 1649 |
| Sunguard | Asgrow | 1484 |
| BHN 216 | Rupp | 1484 |
| Sanibel | Petoseed | 1403 |
| Primetime | Harris | 1385 |
| Majesty | Asgrow | 1361 |
| Leila | Novartis | 1179 |
| Sunchief | Asgrow | 1075 |
Transplanted: 17 April; harvested 8 June - 24 July
One carton = 25 lb.
TOMATO REPLICATED VARIETY TRIAL, BIXBY, 2000
Variety/line |
Company/source |
Marketable yield (cartons/A) |
| Mountain Supreme | Asgrow | 2119 |
| Florasette | Asgrow | 1795 |
| Captiva | Petoseed | 1751 |
| Heatmaster | Midwest | 1744 |
| Mountain Fresh | Harris Moran | 1662 |
| Red Sun | Johnny's | 1650 |
| Paragon | Johnny's | 1609 |
| Sun Leaper | Chesmore | 1579 |
| Sunmaster | Petoseed | 1547 |
| Sunpride | Asgrow | 1544 |
Transplanted: 17 April; harvested 8 June - 24 July
One carton = 25 lb.
TOMATO OBSERVATIONAL VARIETY TRIAL,
BIXBY, 1999
Variety/line |
Company/source |
Marketable yield (crtn/A)* |
Sunny |
Asgrow |
1812 |
Paragon |
Johnnys |
1739 |
Captiva |
Petoseed |
1682 |
Mountain Fresh |
Haris Moran |
1679 |
Majesty |
Asgrow |
1651 |
Red Sun |
Johnnys |
1645 |
Redrider |
Stokes |
1634 |
Heatwave |
Petoseed |
1551 |
Sunmaster |
Petoseed |
1549 |
Ultra Magnum |
Stokes |
1486 |
Bucks County |
Burpee |
1428 |
Sun Leaper |
Novartis |
1408 |
Voyage |
Johnnys |
1373 |
RFT 9102 |
Novartis |
1369 |
Mountain Supreme |
Asgrow |
1325 |
Heatmaster |
Midwest Seed |
1309 |
Sunbrite |
Asgrow |
1232 |
Florasette |
Asgrow |
1224 |
Springfield |
Midwest Seed |
1213 |
Leila |
Novartis |
1178 |
Summer Flavor 5000 |
Abbott & Cobb |
1174 |
Mountain Delight |
Chesmore |
1160 |
Sunbeam |
Asgrow |
1159 |
Sunpride |
Asgrow |
1117 |
Summer Flavor 1200 XLT |
Abbott & Cobb |
1084 |
Transplanted: 19 April 1999. (2 plots each) Culture: caged. Plot size: 5.9' x 11.8';
6 plants per plot. Harvested: 14 June - 29 July.
* One carton = 30 pounds
TOMATO REPLICATED VARIETY TRIAL,
BIXBY, 1999
Variety/line |
Company/source |
Marketable yield (crtn/A)* |
Heatwave |
Petoseed |
1509 |
Mountain Supreme |
Asgrow |
1422 |
Sunmaster |
Petseed |
1413 |
Sun Leaper |
Novartis |
1365 |
Summer Flavor 5000 |
Abbott & Cobb |
1264 |
Florasette |
Asgrow |
1256 |
Heatmaster |
Midwest Seed |
1235 |
Sumbeam |
Asgrow |
1131 |
Sunbrite |
Asgrow |
1118 |
Sunpride |
Asgrow |
1019 |
Transplanted: 19 April 1999 (4 plots each; 2 plots caged and 2 plots
stake and weave). Plot size: 5.9' x 11.8'; 6 plants per plot. Harvested:
14 June - 29 July.
* One carton = 25 lbs.
SPRING TOMATO OBSERVATIONAL VARIETY
TRIAL -BIXBY, 1998
Yield (T/A) |
|||
| Variety/line | Company/source | Marketable |
Early Market |
| Sunpride | Asgrow | 21.7 |
0.8 |
| Bush Early Girl | Burpee | 21.1 |
2.0 |
| Heatwave | Peto | 19.8 |
1.4 |
| Heatmaster | Midwest | 18.8 |
3.1 |
| Mountain Supreme | Asgrow | 18.6 |
0.4 |
| Sunmaster | Peto | 17.7 |
1.0 |
| Sunny | Asgrow | 16.5 |
0.4 |
| Captiva | Peto | 15.4 |
0.8 |
| Sunbeam | Asgrow | 15.2 |
0.5 |
| Sunbrite | Asgrow | 15.1 |
1.1 |
| Florasette | Asgrow | 13.3 |
1.5 |
| Bush Big Boy | Burpee | 12.6 |
1.2 |
| Springfield | Midwest | 11.9 |
0.5 |
| Super Tasty | Burpee | 11.7 |
1.2 |
| Merced | Rogers | 11.5 |
1.1 |
| Flora-Dade | Abbott & Cobb | 11.4 |
1.2 |
| Paragon | Johnnys | 11.0 |
0.4 |
| Sun Leaper | Chesmore | 10.8 |
1.0 |
| Acclaim | Sakata | 10.6 |
0.3 |
| FT 4029 | Rogers | 10.1 |
1.5 |
| Pik Rite | Chesmore | 9.0 |
0.6 |
| Mountain Spring | Chesmore | 8.4 |
0.5 |
| Celebrity | Peto | 8.3 |
0.2 |
| Mountain Delight | Chesmore | 8.0 |
0.3 |
| Summer Flavor 6000 | Abbott & Cobb | 7.1 |
0.6 |
Harvested 15 June - 27 July.
SPRING TOMATO OBSERVATIONAL VARIETY
TRIAL - BIXBY, 1997
Yield (T/A) |
|||
| Variety/line | Company/source | Marketable |
Early marketable |
| Mountain Supreme | Chesmore | 28.8 |
0.7 |
| Sunpride | Asgrow | 28.0 |
1.4 |
| Sunbrite | Asgrow | 25.4 |
1.0 |
| Sum. Flavor 6000 | Abbott & Cobb | 25.2 |
1.2 |
| Paragon | Johnnys | 24.7 |
0.5 |
| Heatwave | Petoseed | 24.7 |
1.4 |
| Sunny | Asgrow | 23.3 |
1.0 |
| XPH 10035 | Asgrow | 23.3 |
0.9 |
| Florasette | Asgrow | 23.1 |
2.0 |
| Flora-Dade | Abbott & Cobb | 23.1 |
1.4 |
| Bush Big Boy | Burpee | 22.6 |
1.6 |
| Celebrity | Willhite | 22.6 |
0.9 |
| Sunbeam | Asgrow | 22.5 |
1.1 |
| Pik Rite | Harris Moran | 22.2 |
1.6 |
| Sum. Flavor 5000 | Abbott & Cobb | 21.8 |
1.8 |
| Red Sun | Johnnys | 21.2 |
1.2 |
| Sunmaster | Petoseed | 20.5 |
1.3 |
| Super Tasty | Burpee | 20.4 |
1.2 |
| Springfield | Midwest | 20.3 |
0.5 |
| Heatmaster | Petoseed | 19.9 |
2.7 |
| Merced | Rogers | 19.6 |
1.4 |
| Mountain Spring | Rogers | 18.2 |
1.4 |
| Aztec | Petoseed | 17.8 |
2.6 |
| TT 4029 | Rogers | 17.7 |
2.1 |
| Jubilee (yellow) | Willhite | 14.6 |
0.0 |
Transplanted: 21 April 1997; Harvested: 23 June-25 July; Early harvest: 23-30 June