Spring 2010 Southern Pea Trial, Bixby, OK. Trials.
| Variety | Source | Imbibed yield | Shelled yield (lb/acre) |
| Blackeye types | |||
| TX2012-5-1-2-0BE | Texas A & M | 1181 | 557 a |
| TX2028-2-2-0BEgc | Texas A & M | 1100 | 533 a |
| ARK Blackeye #1 | Industry Standard | 1729 | 851 a |
| Cream types | |||
| LA 96-4 | Louisiana State | 1110 | 503 a |
| Early Acre | Industry Standard | 1275 | 652 a |
| AR01-1781 | U of Arkansas | 2356 | 1107 a |
| Pinkeye types | |||
| TX2044-5-2-0PEgc | Texas A & M | 943 | 445 b |
| LA96-74 | Louisiana State | 989 | 472 b |
| AR01-821 | U of Arkansas | 2155 | 1075 a |
| AR01-1293 | U of Arkansas | 2327 | 1176 a |
| Coronet | Industry Standard | 959 | 485 b |
| TX2044-6-5-0PEgc | Texas A & M | 1039 | 486 |
| LA 97-8 | Louisiana State | 1837 | 871 |
| LA 2-12 | Louisiana State | 1351 | 643 |
| LA 5-114 | Louisiana State | 1458 | 675 |
| AR07-216 | U of Arkansas | 1113 | 479 |
| AR07-1279 | U of Arkansas | 1368 | 585 |
yDry shelled wt.=mechanically harvested on 9/07/10 yield in lbs./acre.
zNumbers in a column (by type) followed by the same letter exhibited no significant
differences based on Duncan's Multiple Range Test where P=0.05.
REPLICATED SOUTHERN PEA TRIAL - BIXBY,
OK, SPRING 2004
SUBMITTED BY L. Brandenberger, L.K. Wells, B. Bostian
| Seed type | Variety | Shelled, dry yield (lb/acre) | Shelled, imbibed yield (lb/acre) |
| Blackeye | US-1071 | 1,212 | 2,464 |
| AR00-178 | 1,303 | 2,907 | |
| TX158BEgc | 1,162 | 2,738 | |
| TX160BEgc/gt | 977 | 2,032 | |
| Ark Blackeye #1 | 1,401 | 2,902 | |
| Cream | US-1080 | 857 | 2,073 |
| LA 96-4 | 1,238 | 2,581 | |
| Early Acre | 1,191 | 2,529 | |
| Pinkeye | US-1076 | 526 | 1,078 |
| AR01-1293 | 1,412 | 3,075 | |
| AR96-854 | 1,902 | 4,152 | |
| TX 162PEgc | 617 | 1,619 | |
| LA95-17 | 1,456 | 3,016 | |
| LA96-18 | 1,358 | 3,490 |
| Coronet | 1,067 | 2,427 |
SOUTHERN COOPERATIVE COWPEA TRIAL, GOODWELL,
OK, 2004
Submitted by L. Brandenberger, L. K. Wells, J. Sanchez, M. LaMar
| Seed type | Variety | Shelled, dry, yield (lb/acre) | Shelled, imbibed, yield (lb/acre) |
| Blackeye | US-1071 | 1,838 | 3,637 |
| AR00-178 | 2,175 | 4,738 | |
| TX158BEgc | 1,121 | 2,361 | |
| TX160BEgc/gt | 787 | 1,673 | |
| ARK Blackeye #1 | 2,137 | 4,406 | |
| Cream | US-1080 | 979 | 2,114 |
| LA 96-4 | 1,394 | 3,122 | |
| Early Acre | 1,844 | 3,983 | |
| Pinkeye | US-1076 | 958 | 2,001 |
| AR01-1293 | 2,004 | 4,366 | |
| AR96-854 | 1,954 | 4,144 | |
| TX 162PEgc | 1,298 | 2,840 | |
| LA95-17 | 1,655 | 3,643 | |
| LA96-18 | 1,298 | 2,853 | |
| Coronet | 1,972 | 4,095 |
REPLICATED SOUTHERN PEA TRIAL - BIXBY,
OK, SPRING 2003
SUBMITTED BY L. Brandenberger, L.K. Wells, J. Sanchez, R. Kochhenower
| Seed type | Variety |
Shelled, dry yield (lb/acre) |
Shelled, imbibed yield (lb/acre) |
| Blackeye | ARK BLACKEYE #1 | 998 | 2,242 |
| TX 116BE | 1,078 | 2,432 | |
| TX 123BE | 823 | 1,834 | |
| AR01-1657 | 529 | 1,220 | |
| US-1071 | 479 | 1,066 | |
| Cream | EARLY ACRE | 1,161 | 2,602 |
| LA96-4 | 1,004 | 2,377 | |
| US-1031 | 421 | 961 | |
| Pinkeye | AR01-1293 | 919 | 2,122 |
| CORONET | 978 | 2,091 | |
| AR96-868 | 715 | 1,555 | |
| LA94-61 | 431 | 1,001 | |
| TX158PEgc | 434 | 989 | |
| LA94-55 | 377 | 899 | |
| US-1076 | 244 | 538 |
OBSERVATIONAL SOUTHERN PEA TRIAL - BIXBY, OK
2003
SUBMITTED BY L. Bandenberger, L. K. Wells, J. Sanchez, R. Kochenower
| Seed type | Variety |
Shelled, dry yield (lb/acre) |
Shelled, imbibed yield (lb/acre) |
| Blackeye | ARK BLACKEYE #1 | 1180 | 3432 |
| AR01-633 | 1337 | 2854 | |
| TX158BEgc | 1067 | 2207 | |
| TX160BE | 579 | 2023 | |
| Cream | EARLY ACRE | 1233 | 3872 |
| US-1080 | 749 | 1779 | |
| LA91-30cr | 662 | 1879 | |
| Pinkeye | CORONET | 1237 | 3563 |
| US-1084 | 1089 | 3384 | |
| AR96-854 | 1307 | 3355 | |
| AR01-1237 | 1124 | 2736 | |
| LA95-17 | 775 | 2549 | |
| LA96-18 | 688 | 1780 | |
| LA94-1 | 727 | 1340 | |
| TX162PE | 470 | 1264 | |
| US-1088 | 501 | 1015 | |
| US-1086 | 266 | 440 |
REPLICATED SOUTHERN PEA TRIAL - LEFLORE COUNTY, OK, SPRING 2003
SUBMITTED BY L. BRANDENBERGER, L.K. WELLS, J. SANCHEZ, R.KOCHENOWER
| Variety |
Shelled, dry yield (lb/acre) |
| CORONET | 1911 |
| EMPIRE | 1893 |
| EARLY SCARLET | 1565 |
| 87-435-68 | 1287 |
| EXCEL (87-435) | 693 |
OBSERVATIONAL SOUTHERN PEA TRIAL - BIXBY, OK 2002
| Seed type | Variety |
Shelled, dry yield (T/acre) |
Shelled, imbibed yield (T/acre) |
| Blackeye | US-1067 | 2.0 | 4.3 |
| US-1071 | 1.4 | 3.0 | |
| TX 160 BE gcgt | 1.6 | 3.7 | |
| ARK Blackeye #1 | 1.8 | 4.4 | |
| Pinkeye | US-1074 | 1.6 | 3.9 |
| US-1076 | 1.3 | 3.0 | |
| TX 158 PE gc | 1.6 | 3.8 | |
| TX 162 PE gc | 1.6 | 3.7 | |
| LA 94-1 | 0.9 | 2.2 | |
| LA 94-55 | 1.7 | 4.4 | |
| La 96-18 | 1.4 | 3.5 | |
| Coronet | 2.1 | 4.6 | |
| Cream | LA 96-4 | 1.3 | 3.2 |
| Early Acre | 0.9 | 2.1 | |
| Others | ARK 98-348 (Red) | 1.6 | 2.4 |
| ARK 95-356 (Black) | 1.5 | 3.6 |
REPLICATED SOUTHERN PEA TRIAL - BIXBY, OK 2001
| Seed type | Variety |
Shelled, dry yield (T/acre) |
Shelled, imbibed yield (T/acre) |
| Blackeye | US-1033 | 1.9 | 4.7 |
| TX 123 BE | 1.2 | 2.7 | |
| TX 128 BE | 1.0 | 2.4 | |
| TX 159 BE gc | 0.8 | 1.8 | |
| ARK Blackeye #1 | 1.1 | 2.7 | |
| Cream | US-1031 | 0.9 | 2.1 |
| US-1069 | 1.0 | 2.2 | |
| US-1070 | 0.9 | 2.0 | |
| ARK 96-918 | 2.1 | 5.1 | |
| TX 139 CRM | 1.4 | 3.3 | |
| LA 92-180 | 1.0 | 2.2 | |
| LA 95-62 | 1.1 | 2.4 | |
| Early Acre | 0.8 | 1.9 | |
| Pinkeye | ARK 96-1022 | 1.0 | 2.4 |
| TX 148 PE gc | 1.1 | 2.5 | |
| TX 164 PE gc | 0.9 | 2.1 | |
|
LA 92-86 |
1.1 | 2.7 | |
| LA 96-21 | 1.3 | 3.0 | |
| Coronet | 1.2 | 2.6 |
REPLICATED SOUTHERN PEA TRIAL - BIXBY, OK 2001
Variety/line |
Marketable yield (T/A) - Shelled Dry |
Marketable yield (T/A) - Shelled Imbibed |
| LA 96-21 | 1.04 | 2.52 |
| TX 128 BE | 1.03 | 2.39 |
| TX 164 PE gc | 0.98 | 2.20 |
| LA 92-180 | 0.95 | 2.14 |
| TX 139 CRM | 0.96 | 2.09 |
| Coronet | 0.94 | 2.07 |
| ARK Blackeye #1 | 0.83 | 2.02 |
| TX 148 PE gc | 0.86 | 1.97 |
| Early Acre | 0.88 | 1.94 |
| US-1033 | 0.84 | 1.93 |
| Mississippi Silver | 0.87 | 1.91 |
| TX 159 BE gc | 0.80 | 1.83 |
| ARK 92-574 | 0.77 | 1.77 |
| US-904 | 0.66 | 1.58 |
| TX 149 PE gc | 0.54 | 1.25 |
| ARK 96-918 | 0.50 | 1.16 |
| US-1035 | 0.23 | 0.59 |
| US-1036 | 0.21 |
0.54 |
OBSERVATIONAL SOUTHERN PEA TRIAL - BIXBY, OK 2001
Variety/line |
Marketable yield (T/A) - Shelled Dry |
Marketable yield (T/A) - Shelled Imbibed |
| LA 96-7 | 1.03 | 2.47 |
| TX 162 PE gc | 1.04 | 2.32 |
| US-1031 | 1.07 | 2.30 |
| US-1032 | 0.98 | 2.17 |
| LA 95-62 | 0.97 | 2.07 |
| TX 123 BE | 0.87 | 2.01 |
| TX 158 PE gc | 0.83 | 1.92 |
| ARK 98-348 | 1.04 | 1.91 |
| LA 92-86 | 0.73 | 1.80 |
| ARK 95-356 | 0.75 | 1.64 |
| US-1069 | 0.75 | 1.54 |
| ARK 96-1022 | 0.64 | 1.41 |
| US-1070 | 0.61 | 1.39 |
| TX 160 BE gc | 0.46 | 1.13 |
| US-1068 | 0.52 | 1.12 |
| TX 158 BE gc | 0.39 | 0.92 |
| ARK BE #1 | 0.36 | 0.85 |
SOUTHERN PEA TRIAL - HINTON, 1999
Variety/line |
Pea type |
Marketable yield (lbs/A) |
Coronet |
Pinkeye |
1146 |
#92-552 |
Pinkeye |
1142 |
#95-195 |
Pinkeye |
1041 |
#95-105 |
Cream |
1016 |
AR 91-285 |
Pinkeye |
1015 |
#92-551 |
Pinkeye |
988 |
Arkansas Blackeye |
Blackeye |
974 |
Early Acre |
Cream |
928 |
#95-104 |
Cream |
891 |
Early Scarlet |
Pinkeye |
848 |
#87-435-68 |
Pinkeye |
836 |
Planted June 4, 1999 in an irrigated field near Hinton, OK, Dean Smith
cooperator. Sample plot size 9.8' x 3'. Three replications.
Blackeye and pinkeye types were thinned to 60 plants per 6 meter plot row.
Cream type peas were thinned to 50 plants per 6 meter plot row due to some
low initial stands.
SOUTHERN PEA TRIAL - BIXBY, 1997
| Variety/line | Source | Dry pea yield (T/A) |
| CAL Blackeye #5 | Willhite | 0.84 |
| 92-552 | Univ. Of Ark. | 0.90 |
| Miss. Pinkeye Purple Hull | Seed Service Div. | 0.85 |
| 92-551 | Univ. Of Ark. | 0.89 |
| Early Scarlet | Univ. Of Ark. | 0.74 |
| 87-435-68 | Univ. Of Ark. | 0.76 |
| ARK Blackeye | Univ. Of Ark. | 0.71 |
| Texas Pinkeye | Texas A & M | 0.47 |
| Excel | Univ. Of Ark. | 0.51 |
| 92-574 | Univ. Of Ark. | 0.37 |
Seeded: 9 June 1996
Harvested: 13 August 1997: 87-435-68, Early Scarlet & Texas Pinkeye
21 August 1997: 92-551, 92-552, 92-574, ARK Blackeye, Excel, & Miss. Pinkeye
Purple Hull15 September 1997: CAL Blackeye #5