SPRING SPINACH VARIETY TRIAL,
Shawnee, OK, 2005
CONTRIBUTED BY L. BRANDENBERGER, L. K. WELLS, J. L. BENTON
| Variety | Company/source | Yields (lbs/acre) |
| Baker | Alf Christianson | 3,930 |
| Bolero | Petoseed | 6,486 |
| F-415 | Alf Christianson | 4,472 |
| Olympia | Alf Christianson | 2,168 |
| Padre | Asgrow | 3,988 |
SPRING SPINACH VARIETY TRIAL, BLAINE COUNTY, OK, 2004
SUBMITTED BY L. BRANDENBERGER, W. McGLYNN, L. WELLS, M. SCHANTZ
| Yield (lb/Acre) | ||||
| Planting Date | ||||
| Variety | 18 March | 31 March | 15 April | 10 May |
| Avon | 18,847 | 15,391 | 23,290 | 7,986 |
| F-380 | 14,469 | 11,957 | 11,195 | 4,646 |
| F-415 | 18,208 | 14,854 | 12,850 | 9,293 |
| Samish | 19,014 | 12,124 | 19,217 | 4,762 |
| Tyee | 15,297 | 11,543 | 15,747 | 5,590 |
| XSPC402 | 18,353 | 13,402 | 18,724 | |
| XSPC403 | 14,146 | 11,877 | 10,723 | 3,122 |
| XSPC404 | 18,934 | 14,948 | 17,972 | 5,445 |
| XSPC405 | 19,500 | 14,462 | 15,992 |
SPRING SPINACH VARIETY TRIAL, BLAINE COUNTY, OK, 2003
SUBMITTED BY L. BRANDENBERGER, L. WELLS, M. SCHANTZ
| Yield (lb/acre) | |||||
|
Planting |
date |
||||
| Variety | Leaf type | 4 March | 12 March | 27 March | 13 April |
| Baker | Semi flat | 1,212 | 5,365 | 2,294 | 1,804 |
| Bolero | Flat | 3,296 | 9,111 | 3,822 | 2,494 |
| Catalina | Semi Savoy | 574 | 3,242 | 1,129 | 1,056 |
| Cypress | Semi Savoy | 1,398 | 4,400 | 1,779 | 1,960 |
| Fall Green | 1,695 | 1,579 | |||
| Olympia | Semi flat | 1,263 | 4,882 | 2,138 | 1,801 |
| Ozarka II | Semi Savoy | 1,554 | 955 | ||
| Padre | Semi Savoy | 1,332 | 5,071 | 2,316 | 1,891 |
| 88-130 | Semi Savoy | 1,133 | 552 | ||
| 88-212 | Semi Savoy | 1,056 | 911 | ||
| 88-310 | Semi Savoy | 1,314 | 3,227 | 1,456 | 1,325 |
| 97-154 | Semi flat | 1,681 | 6,037 | 2,189 | 1,695 |
SPRING SPINACH HIGH DENSITY VARIETY TRIAL, BLAINE COUNTY, OK, 2003
SUBMITTED BY L. BRANDENBERGER, L. WELLS, M. SCHANTZ
| Yield (lb/acre) | |||||
|
Planting |
date | ||||
| Variety | Leaf type | 4 March | 12 March | 27 March | 13 April |
| Avon | Semi Savoy | 7,002 | 20,745 | 15,861 | 14,533 |
| F-380 | Semi flat | 4,966 | 16,705 | 7,356 | 5,788 |
| F-415 | Semi flat | 6,093 | 19,123 | 7,106 | 5,478 |
| Samish | Semi Savoy | 5,080 | 18,502 | 14,669 | 12,284 |
| Tyee | Savoy | 5,625 | 17,685 | 14,380 | 12,671 |
SPRING SPINACH VARIETY TRIAL, 2002
| Variety | Seed Source |
Yield (T/Acre) |
| Baker | Alf Christianson | 8.2 |
| Bolero | Petoseed | 8.9 |
| Catalina | Seminis | 6.0 |
| Cypress | Asgrow | 10.3 |
| F-380 | U of A release | 10.0 |
| F91-415 | U of A release | 11.3 |
| Olympia | Alf Christianson | 7.3 |
| Samish | Alf Christianson | 10.5 |
| XP 278 | Asgrow | 7.0 |
| 17047 | Asgrow | 12.0 |
SPRING SPINACH VARIETY TRIAL, 2001
| Variety | Seed Source | Yield (T/Ac) - Bixby | Yield (T/Ac) - Caddo Co. | Yield (T/Ac) - Custer Co. |
| Baker | Alf Christianson | 14.9 | 21.2 | 32.7 |
| Bolero | Petoseed | 14.4 | 23.7 | 30.7 |
| Catalina | Seminis | 9.6 | 21.6 | 27.4 |
| Cypress | Asgrow | 14.9 | 14.8 | 24.4 |
| F-380 | U of A release | 15.2 | 20.3 | 27.7 |
| F91-415 | U of A release | 14.7 | 23.7 | 27.4 |
| Olympia | Alf Christianson | 12.4 | 19.4 | 25.6 |
| Samish | Alf Christianson | 15.7 | 20.0 | 33.4 |
| XP 278 | Asgrow | 16.9 | 22.1 | 27.2 |
OVERWINTER SPINACH VARIETY
STUDY, BIXBY, 1996-1997
| Variety/line | Yield (T/A) |
| ORCAS | 8.1 |
| XPH 17039 | 5.6 |
| XPH 17047 | 5.2 |
| XPH 17042 | 5.0 |
| XPH 17041 | 4.7 |
| XPH 17038 | 4.6 |
| XPH 4194 | 4.5 |
| XPH 17040 | 4.0 |
| XPH 3494 | 3.2 |
| XPH 17053 | 2.6 |
| Ozarka II | 1.5 |
Planted: 16 October 1996; Harvested: 2 April 1997