HOOPHOUSE-GROWN TRANSPLANTED
ONIONS, LANE, 2005
submitted by J. Shreffler, W. Roberts, P. Perkins
and T. Goodson
| Variety | Yield (T/Ac) |
| 1015Y | 11.4 |
| Candy | 9.8 |
| Cimarron | 9.5 |
| Renegade | 10.3 |
| Sequoia | 13.8 |
TRANSPLANTED ONION VARIETY TRIAL, CALVIN, OK, 2003
submitted by S. McClure, J. Shrefler, and M. Taylor
| Cultivar | Yield (T/Ac) |
|
YELLOW |
|
| CIMARRON | 7.0 |
| MADERO | 6.5 |
| DPS 1051 | 6.0 |
| SRO4001 | 5.8 |
| SRO4000 | 5.5 |
| RENEGADE | 5.2 |
| CANDY | 4.9 |
| LEGEND | 4.8 |
| TEXAS GRANO | 4.4 |
| YELLOW GRANEX | 4.2 |
| DPSX 1044 | 3.7 |
| GEORGIA BOY | 3.7 |
| SOUTHERN MAGNOLIA | 3.6 |
| DPS 1032 | 3.3 |
| SOUTHERN HONEY | 3.3 |
| TIMON | 3.2 |
| PHOENIX | 3.0 |
| SHERITA | 2.8 |
| SWEET ADVANTAGE | 2.6 |
| SWEET SUNRISE | 2.5 |
|
RED |
|
| DPS 3033 | 6.0 |
| RUMBA | 5.5 |
| DPSX 3040 | 4.9 |
| FERRARI | 3.4 |
| ARIZONA SUNSET | 3.0 |
TRANSPLANTED ONION VARIETY TRIAL, LANE, OK, 2002
| Variety | Yield (T/Ac) |
| Legend | 2.0 |
| Yellow Granex | 1.0 |
| Cimmaron | 5.4 |
| Rumba (R) | 4.7 |
| Sweet Sunrise | 2.5 |
| Sherita | 1.5 |
| Sweet Advantage | 1.4 |
| Georgia Boy | 1.4 |
| DPS 1032 | 1.5 |
| Southern Honey | 1.5 |
| Sweet Magnolia | 4.5 |
| Southern Belle | 2.3 |
| DPSX 1044 | 1.7 |
| Phoenix | 1.5 |
| Timon | 2.9 |
| DPS 1051 | 6.8 |
| Arizona Sunset (R) | 3.5 |
| Ferrari (R) | 1.3 |
| DPSX 3020 (R) | 3.9 |
| DPSX 3040 (R) | 1.5 |
| DPS 3033 (R) | 4.0 |
(R) indicates red color
TRANSPLANTED ONION VARIETY TRIAL,
LANE, OK, 2001
| Variety | Yield (T/Ac) |
| Candy | 9.2 |
| Big Daddy | 6.1 |
| Walla Walla | 5.9 |
| Yellow Granex | 5.6 |
| Texas Early White | 5.4 |
| 1015 Supersweet | 4.6 |
| Stockton Sweet Red | 4.0 |
| First Edition | 2.7 |
| Sweet Sandwich | 1.4 |
Commercial bare rooted plants transplanted 22 March 2001;
Harvested 8 July 2001, bulbs 2 inches or larger.