DRY NAVY BEAN VARIETY OBSERVATIONAL
TRIAL, LANE, 2001
Submitted by V. M. Russo
| Initial soil | pH | |
| Cultivar | 5.3 | 7.5 |
| ISB 1252 | 570 | 790 |
| ISB 1356 | 620 | 770 |
Yield values are in lbs/acre
DRY NAVY BEAN VARIETY TRIAL,
LANE, 2000
Submitted by V. M. Russo
| Cultivar | LBS/Acre |
| Gryphon | 1226 |
| Thunder | 1171 |
| ISB 1252 | 1134 |
| ISB 244 | 1110 |
| ISB 1256 | 1016 |
| Laser | 862 |
| Aurora | 850 |
| Aspen | 785 |
The norm for most production areas in the United States and Canada is about 2000 LBS/Acre.
The following is presented for comparison to yields obtained at this location. These values are compilations of yields from several locations in the contiguous United States and locations in Canada that have been averaged over several years.
| Type of dry bean | Kg/ha | T/Ac |
| Black | 1770.3 | 0.99 |
| Light Red Kidney | 1605.9 | 1.11 |
| Pink | 2331.1 | 1.07 |
| Pinto | 2051.3 | 0.92 |
DRY BEAN VARIETY TRIAL,
LANE, 1999
Submitted by V. M. Russo
Bean Type |
Cultivar |
Yield (T/Ac) |
| Black | Black Knight | 0.53 |
| Midnight | 0.53 | |
| Kidney | California Light Early Red Kidney | 0.41 |
| ISB772 | 0.32 | |
| Pink | ISB462 | 0.42 |
| Viva | 0.40 | |
| Pinto | Apache | 0.44 |
| Fiesta | 0.37 |
Planted on 21 April; Harvested between 6 and 16 July.