| Watermelon Cultivars (NA=information not available) |
| Seed Distributors | Latest News |
| Cultivars (link to image) | Type | Days to Maturity | Fruit Weight | Fruit Shape | Rind Color | Flesh | Sugar Content | Disease Tolerance | Comments | Seed Distributors |
| 4502 Seedless | Triploid | 85 | 6-8 kg (15-18 lb.) | oval | NA | bright red | NA | NA | NA | Seed Way |
| Ace of Hearts | Hybrid Triploid | 82-87 | 7-10 kg (17-22 lb.) | 20x25 cm oblong | green with medium green stripes | Bright red | NA | NA | large size, excellent shipper | PS Petoseed, DeWitt Seed |
| Afternoon Delight | Triploid | 90-95 | 11.9 | Round | rind is mottled stripe, flesh is a bright red | Red | NA | NA | This variety is a good competitor for Millionaire and should be slotted in that market | D. Palmer |
| Aladdin 238 | Hybrid Diploid | 70-75 | 4-6 kg (9-13 lb.) | round | dark green | yellow | 11 % | NA | NA | Chia Tai Co. |
| Alaska 314 | Hybrid Diploid | 60-65 | 5-7 kg (11-15 lb.) | oblong | dark green with stripes | red | 12 % | NA | early, small seed, easy harvest | Chia Tai Co. |
| Alena | Tetraploid | NA | NA | round | NA | dark red, firm | NA | NA | NA | New Year |
| All sweet | Open- Pollinated | 90 | 11-14 kg (25-30 lb.) | 25x55 cm oblong | dark green thin stripes | firm bright red | 11 % | F1,A1,A3 | fresh market | PS Petoseed, Twilley, Willhite, De Witt Seed, Chesmore Seed Co., Abbott and Cobb |
| Almora | Open-Pollinated | 75 | 3-5kg (8-10 lb.) | 20x20 cm round | medium green | bright red | NA | F1 | NA | PS Petoseed, Asgrow |
| Arriba! | Hybrid Diploid | 82 | 11-12 kg (24-28 lb.) | 20x35 cm blocky oblong | light green, green stripes | bright to medium red | NA | some races of Fusarium and Anthracnose | similar to Royal Sweet | Hollar Seeds, Seed Way |
| Asahi-Miyako | Hybrid Diploid | NA | 1 kg (3 lb.) | round | medium green with black stripes | red | NA | NA | not long distance transporter | Takii Seed |
| Atommic 517 | Hybrid Diploid | 55-60 | 2-4 kg (3-6 lb.) | round | black | dark red | 13 % | NA | NA | Chia Tai Co. |
| Au-Golden Producer | Open- Pollinated | 80-85 | 11 kg (25 lb.) | slightly oval | light green dark green stripes | golden (peach) flesh | NA | A, wilt tolerant | NA | Willhite, Stokes |
| Augustina 113 | Hybrid Diploid | 80 | 6-8 kg (13-21 lb.) | short oblong | light green with dark green stripes | red | 11% | NA | vigorous vine, small seed | Chia Tai Co. |
| Au-Jubilant | Open- Pollinated | 95 | 11-14 kg (25-30 lb.) | 60x30 cm elongated | light green with dark green stripes | improved red flesh than Jubilee | NA | A-1, less wilt resistance than jubilee | NA | Willhite |
| Au-Producer | Open- Pollinated | 85 | 9-10 kg (20-22 lb.) | blocky | light green with dark green stripes | crimson red crisp | NA | Fusarium wilt, Downy Mildew, Anthracnose Race1,2 | NA | Willhite |
| Au-Sweet Scarlet | Open- Pollinated | 80-85 | 9-10 kg (20-22 lb.) | round | thin dark jagged stripes on a pale green rind | red | NA | Anthracnose, wilt tolerant | NA | Willhite, Stokes |
| Baby Doll | Hybrid Diploid | 70 | 5-7 kg (10-15 lb.) | oval | med. Green dark stripes | bright yellow | NA | NA | excellent for market or shipping | Rupp Seeds |
| Baby Gray | Hybrid | NA | NA | small round | Gray-green | NA | NA | F1, resistance to Fusarium wilt | excellent shipper | PS Petoseed |
| Bambino | Triploid | NA | 6.2 lbs | round oval | green rind | red | NA | NA | NA | Seminis |
| Banner (SXW 0037) | Hybrid Diploid | 85 | 12 kg (28 lb.) | elongated | wide dark stripes | red | NA | Fusarium Race1 | NA | Stokes, Siegers Seed Co. |
| Banphai 999 | Hybrid Diploid | 70-75 | 2-4 kg (4-9 lb.) | short oblong | light green with dark green stripes | red | 12% | NA | crisp and sweet, small seeds | Chia Tai Co. |
| Baron | Hybrid Diploid | 88 | 8-10 kg (18-22 lb.) | elongated | dark green | dark red | NA | NA | local markets | Stokes, |
| Big Black 935 | Hybrid Diploid | 70-75 | 4-6 kg (9-13 lb.) | round | black | brite red | 11% | NA | Black skin, crisp flesh | Chia Tai Co. |
| Big Charlie | NA | NA | 8-11 kg (18-24) | oval-shaped | NA | NA | NA | NA | NA | D.V. Burrell Seed Co., D. Palmer Seed Co., Zeraim Gedera Ltd. |
| Big Crimson | Open- Pollinated | 85 | 14 kg (30 lb.) | 25x30 cm almost round | small broken dark green stripes over light green | crimson red crisp | NA | A-1, F-1 | long distance shipping high quality very sweet | Willhite |
| Big Magic 511 | Hybrid Diploid | 55-60 | 2-4 kg (4-9 lb.) | high round | black | red | 11% | NA | long shipping, high yield | Chia Tai Co. |
| Big Stripe | Hybrid Diploid | 85 | 14 kg (30 lb.) | oblong | light green back with dark green stripes | red | NA | Fusarium Wilt | good shipper | Willhite, DeWitt Seed |
| Big Tiger 407 | Hybrid Diploid | 60-65 | 7-9 kg (15-19 lb.) | oblong | Light green with stripes | pink-red | 11% | NA | easy setting, big fruit | Chia Tai Co. |
| Black Diamond | Open- Pollinated | 90 | 34-36 kg (75-80 lb.) | NA | solid black-green | deep red | 10% | NA | NA | Willhite, DeWitt Seed, Chesmore Seed Co., Henry Field's, Gurney's |
| Black Diamond Yellow Belly | Open- Pollinated | 90 | 14-20 kg (30-45 lb.) | NA | NA | red | NA | NA | NA | NA |
| Blue Belle | Hybrid Diploid | 75 | 3-5 kg (8-10 lb.) | round | very dark blue-green | red | NA | NA | NA | DeWitt Seed, Chesmore Seed Co. |
| Boston | Hybrid Triploid | NA | NA | round/oval | indistinct narrow dark-green stripes on light-green background | red | 11% | NA | NA | Sunseed |
| Bravo | Hybrid Diploid | 87 | 10-12 kg (22-27 lb.) | elongated | dark green broken light green stripes | dark red | NA | some races of Fusarium and Anthracnose | compare to Sangria | Hollar Seeds |
| Bush Charleston Gray | Open-Pollinated | 85 | 10-14 kg (22-30 lb.) | long | light green | bright red | NA | A1 | excellent shipper | Musser Seed |
| Bush Jubilee | Open- Pollinated | 90 | NA | round | NA | NA | NA | NA | NA | Gurney's |
| Butterball | Triploid | 90 | 5.5 - 7.5kg | globe shape | light green with dark stripes | yellow | Tolerant to Fussarian wilt | good shipper, sunburn tolerant | D. Palmer | |
| Buttercup | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Cadiz | Open- Pollinated | 82 | 2-3 kg (5-6 lb.) | blocky oblong | green stripe on light green | medium red | NA | NA | NA | Hollar Seeds |
| Calhoun Gray | NA | NA | 3-5 kg (8-10 lb.) | NA | NA | NA | 11% | NA | NA | NA |
| Calsweet | Open- Pollinated | 92 | 12 kg (25 lb.) | oblong blocky | green with lighter stripes | brilliant red | NA | wilt tolerant | popular shipping melon | Willhite, Chesmore Seed Co., Abbott and Cobb |
| Calsweet Classic | Open- Pollinated | NA | NA | NA | NA | NA | NA | NA | NA | Abbott and Cobb |
| Campeche | Triploid | NA | 19 lbs | NA | NA | red | NA | NA | NA | NA |
| Canada Supersweet | Hybrid Diploid | 70 | 10 kg (22 lb.) | oblong | light green with contrasting dark stripes | NA | NA | Fusarium Race1 | good shipper | Stokes |
| Cardinal | Hybrid Diploid | 80 | 4-8 kg (10-18 lb.) | oblong | blue-green stripes cream undertone | red | NA | NA | NA | Chesmore Seed Co. |
| Carmen F1 | Open- Pollinated | 83 | 10 kg (22 lb.) | round | medium green with dark green stripes | bright red, crisp | NA | F, A1 | shipping | Harris Seeds |
| Carnival | Hybrid Diploid | 84 | 9-11 kg (20-24 lb.) | 22x34 cm blocky | light green, dark stripes | bright red | NA | Fusarium Wilt, Anthracnose | NA | Seed Way |
| Carolina Cross | Open- Pollinated | 90-95 | 90+ kg (200+ lb.) | oblong | Dark green with light green stripes | bright red | NA | NA | NA | Henry Field's, Gurney's |
| Carousel Tri-x | Triploid | 85 | 12-16 lbs | oval | light green with hazy dark green stripes | red | NA | NA | NA | Rogers |
| Celebration | Hybrid | 88 | 9-11kg. (22-26lb.) | blocky | allsweet type | bright red | NA | F, A1 | high yields | Seed Way |
| Charlee | Open-Pollinated | 85 | 10-14 kg (22-30 lb.) | long | light green | bright red | NA | F1,A1 | excellent shipper | PS Petoseed, |
| Charleston Gray | Open- Pollinated | 85 | 10-14 kg (22-30 lb.) | long 25x60 cm | light green | bright red | NA | Anthracnose, wilt tolerant | excellent shipper | Willhite, Chesmore Seed Co., Henry Field's |
| Charleston Elite | Open- Pollinated | 85 | 12-16 kg (25-35 lb.) | NA | NA | medium red | NA | NA | NA | Seed Way, DeWitt Seed, Chesmore Seed Co. |
| Chiffon F1 | Open- Pollinated | 80 | 4-7 kg (10-15 lb.) | nearly round | light green with dark green stripes | bright yellow, seedless | NA | NA | local market | Harris Seeds |
| Chili Willie | NA | 95-100 | NA | round | NA | NA | NA | NA | D. Palmer | |
| Christina 173 | Hybrid Diploid | 80-85 | 7-9 kg (15-20 lb.) | short oblong | Light green | red | 11% | NA | very vigorous, highly productive | Chia Tai Co. |
| Chubby Gray | Open- Pollinated | 90 | 12-14 kg (28-30 lb.) | short blocky (chubby) | gray-green thick | red firm | NA | NA | good shipper | Willhite |
| Cobb Gem | Open- Pollinated | 100 | 59 kg (130 lb.) | large | dark green with light green stripes | red | NA | NA | show melons | Willhite, Gurney's |
| Compadre | NA | 95-100days | 18-22/lbs | oval shape | dark Crimson Sweet | flesh is firm and sweet | NA | advanced disease tolerance to Fusarium, Anth., Gummy Stem | great as a pollinator for triploid production | D. Palmer |
| Condor | Open-Pollinated | 75 | 3-5 kg (8-10 lb.) | round | dark green with indistinct veining | bright red | NA | F1 | early icebox | Asgrow |
| Congo | Open-Pollinated | 90 | 14+ kg (30+ lb.) | 30x43 cm oblong | medium green with dark green stripes | red firm crisp | NA | A-1, F-1 | southeast fresh market | PS Petoseed, Henry Field's |
| Constitution (SXW 3053) | Hybrid Triploid | 80 | 7 kg (16 lb.) | oval-round | medium green stripes | red | 12% | Fusarium Race1,hollow heart | NA | Stokes, Sunseed |
| Cooperstown | Hybrid Triploid | 85 | 7-10kg | oval-round | medium green stripes | red | 11% | NA | uniform, consistent yield | Asgrow |
| Cordoba | Open-Pollinated | 84 | 2-3 kg (5-6 lb.) | elongated | dark green stripe on green | medium red | NA | NA | NA | Hollar Seeds |
| Cotton Candy | Hybrid Triploid | 80-85 | 6-9 kg (15-20 lb.) | round | light green with dark green stripes | pink-red | NA | NA | NA | Harris Seeds |
| Cream of Saskatchewan | Open- Pollinated | NA | 2-6 kg (5-12 lb.) | round | NA | white to creamy | NA | NA | outstanding sweetness and flavor, thin rind, | Eastern Native Seed Conservancy |
| Crimson Delight | Hybrid Diploid | 79 | 10-12 kg (22-27 lb.) | globular and round | green stripe on light green | medium red | NA | some races of Fusarium and Anthracnose | compare to Crisby | Hollar Seeds |
| Crimson Glory | Hybrid Diploid | 82 | 11-14 kg (25-30 lb.) | 40x45 cm round-square | bright green background crimson stripes | firm nice red | NA | F-1 | good early shipper excellent yields | PS Petoseed |
| Crimson Jewel | Hybrid Diploid | 83 | 4-7 kg (10-15 lb.) | 20x21 cm oval | medium green broad green stripes | rosy red | NA | Fusarium Race1, AN-1(T) | NA | Seed Way, Abbott and Cobb, Sakata |
| Crimson Sweet | Open-Pollinated | 85 | 11 kg (25 lb.) | 25x55 cm almost round | small broken dark green stripes over light green | crimson red crisp | NA | A-1, F-1 | long distance shipping high quality very sweet | PS Petoseed, Twilley, Harris Seeds, Willhite, Johnny's, DeWitt Seed, Chesmore Seed Co., Stokes, Harris Seeds, Park Seed, Henry Field's, Gurney's |
| Crimson Tide | Hybrid Diploid | 84 | 9 kg (20 lb.) | blocky round | striped | bright red | NA | NA | NA | Seed Way, DeWitt Seed, Chesmore Seed Co., Stokes, Abbott and Cobb |
| Crimson Treat | Open- Pollinated | NA | NA | NA | NA | NA | NA | NA | NA | Rupp Seeds |
| Crimson Trio | Hybrid Triploid | 83 | 6-7 kg (14-16 lb.) | round | dark green light green stripes | bright red | 11% | Fusarium Race1, Hollow Heart | NA | Seed Way, DeWitt Seed, Chesmore Seed Co., Abbott and Cobb |
| Crisby | Hybrid Diploid | 72 | 7-9 kg (15-20 lb.) | round oval | medium green | bright red | NA | NA | excellent shipper | Seed Way |
| CT Dollar 034 | Hybrid Diploid | 70 | 6-8 kg (13-20 lb.) | round | dark green | bright red | 11% | NA | high yields, good shipper | Chia Tai Co. |
| Damiel | Hybrid Diploid | NA | NA | NA | NA | NA | NA | NA | NA | Nunhems |
| Daytona | Triploid | NA | 22.7 (lbs) | Blocky | light green stripes on dark green | 4.1 | NA | NA | NA | NA |
| Delta | Triploid | NA | 21.4 (lbs) | Oblong | wide dark green stripes | 4.4 | NA | NA | NA | NA |
| Deluxe 166 | Hybrid Triploid | 75-80 | 4-6 kg (9-13 lb.) | round | dark green with stripes | red | 12% | NA | high yield, disease tolerant | Chia Tai Co. |
| Desert King | Open- Pollinated | 85 | NA | round to slightly oblong | light pea green | deep rich yellow | NA | will not sunburn, drought tolerant | tough enough to stand hauling well | Willhite, Gurney's |
| Desert Storm | Hybrid Diploid | 80-85 | 10-12 kg (22-25 lb.) | oblong | medium green with dark green stripes | red | NA | Fusarium Wilt | good shipper | Willhite, DeWitt Seed, Abbott and Cobb, Siegers Seed Co. |
| Deuce of Hearts | Hybrid Triploid | 80-85 | 4-7 kg (10-15 lb.) | 17x20 cm round | light green with dark green stripes | firm, red | NA | NA | good foliage cover, very productive | PS Petoseed, DeWitt Seed |
| Diamond | Hybrid Triploid | 87 | 5-7 kg (11-17 lb.) | globular | green stripe on light green | medium red | NA | some tolerance to Anthracnose | Compare to AC5244 | Hollar Seeds |
| Diana 179 | Hybrid Diploid | 80 | 7-9 kg (15-21 lb.) | short oblong | light green with dark stripes | red | 11% | NA | vigorous, disease tolerant, good shipper | Chia Tai Co. |
| Dillon | Triploid | NA | 18.2-18.6 (lbs) | Oval | Indistinct, wide dark-green shape on light green background | NA | NA | NA | NA | Hazera |
| Disko (EMR32) | Hybrid Triploid | 75 | 7-12 kg | round-oval | dark green cloudy wide stripes on light green | pink-red | 11% | F1 | excellent flavor | Johnny's, Hazera |
| Dixie Queen | NA | 70 | 22 kg (50 lb.) | round | Dark green with light green stripes | bright scarlet | NA | NA | NA | Henry Field's |
| Dixielee | Open- Pollinated | 90 | 9-14 kg (20-30 lb.) | round | striped | very red | NA | Anthracnose, wilt tolerant | good shipper | Willhite |
| Dokodoko | Open-Pollinated | 85 | 10-14 kg (22-30 lb.) | long | light green | bright red | NA | F1 | thick rind | NA |
| DPS 4100 | Triploid | NA | 18.1lbs | NA | NA | dark red | NA | NA | NA | D. Palmer |
| DRX 4040 F1 | Triploid | NA | NA | NA | NA | NA | NA | NA | NA | D. Palmer |
| Dulce | Triploid | NA | 19.8 lbs | NA | NA | red | NA | NA | NA | Willhite |
| Dulce Verde | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Dumara | Hybrid Diploid | 85 | 14-16 kg (31-35 lb.) | oblong | medium green | dark red | 12% | Fusarium Wilt Race1 | good shipper | Seed Way, DeWitt Seed |
| Early Jubilee | Hybrid Diploid | 87 | 11-14 kg (25-30 lb.) | 27x63 cm elongated | light green with dark green stripes | bright red crisp | NA | F-1,A-1 | at least seven days earlier than standard jubilee types | PS Petoseed, Seed Way |
| Early Moonbeam | Open-pollinated | 78 | 2-3kg. (5-8 lb.) | NA | dark green stripes on light green | yellow | NA | NA | NA | Fedco Seeds |
| Early Star | Hybrid Diploid | 72 | 4-5 kg (9-11 lb.) | 17x17 cm round | dark green thin | rich red crisp | NA | F1 | early sugar baby type hybrid for greenhouse | PS Petoseed |
| Emerald (EMR27) | Hybrid Triploid | 85 | 6-10 kg | round | light green with dark green stripes | red | 11% | NA | excellent flavor | Hazera |
| Emperor | Hybrid Diploid | 84 | 9-11 kg (20-24 lb.) | 22x33 cm oblong | medium green with thin stripes | bright red crisp | NA | F1 | early, good shipper | PS Petoseed, Stokes |
| EMR1032 | Hybrid Diploid | 85 | 7-11 kg | oval | light green with green stripes | dark red | 12% | NA | good shelf life | Hazera |
| Extazy | Triploid | NA | 6.4 lbs | oval | Indistinct, hazy, wide dark green stripe on light-green background | red | NA | NA | NA | Hazera |
| Falcon | Hybrid Diploid | 85 | 10-12 kg | oval | light green with green stripes | dark red | 11% | NA | NA | PS Petoseed |
| Falcon704 | Hybrid Diploid | 70-75 | 5-8 kg (11-18 lb.) | round | light green with dark green stripes | bright red | 12% | NA | firm sweet flesh, small seed | Chia Tai Co. |
| Family Fun | Hybrid Diploid | 80 | 6-8 kg (13-16 lb.) | 17x33 cm oblong | medium green with dark green stripes | vivid red sweet | NA | A-1 | local market | PS Petoseed |
| Fancy174 | Hybrid Diploid | 75-80 | 6-8 kg (13-20 lb.) | round | dark green with stripes | red | 11% | NA | crisp flesh | Chia Tai Co. |
| Fandango | Triploid | NA | 19.1 lbs | Blocky | Distinct, dark green stripes on medium green background | NA | NA | NA | NA | Shamrock |
| Far North | NA | 70 | 3-4 kg (6-8 lb.) | NA | dark green | bright red | NA | NA | NA | Fisher's Seeds |
| Favor C3 | Open- Pollinated | 70-75 | 1-2 kg (3-4 lb.) | oblong | green with stripes | bright red | 12% | NA | NA | Chia Tai Co. |
| Ferrari | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Festival | Open- Pollinated | 75 | NA | 20x20 cm round | deep green with black stripes | red | NA | F1 | NA | Johnny's |
| Fiesta | Hybrid Diploid | 85 | 10-12 kg (22-26 lb.) | uniform, blocky | light green dark green broken stripes | bright dark red | NA | NA | southeast TX, CA, FL, commercial shipping fresh market | Twilley, Seed Way, DeWitt Seed, Chesmore Seed Co., Stokes, Abbott and Cobb, Siegers Seed Co. |
| Fire Ball 203 | Hybrid Diploid | 75 | 5-7 kg (11-15 lb.) | short oblong | green with stripes | red | 12% | NA | vigirous, high fruit setting, very sweet | Chia Tai Co. |
| Firecracker | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| First Class 748 | Hybrid Diploid | 75-80 | 5-8 kg (11-18 lb.) | short oblong | light green with dark green stripes | red | 13% | NA | uniform, crisp flesh, good shipper | Chia Tai Co. |
| Flamingo 310 | Hybrid Diploid | 70-75 | 5-7 kg (11-18 lb.) | round | green with stripes | red | 11% | NA | small seed | Chia Tai Co. |
| Flamingo 374 | Open- Pollinated | 70-75 | 1-2 kg (3-4 lb.) | round | green with stripes | red | 12% | NA | NA | Chia Tai Co. |
|
Florida Giant |
Open-Pollinated | NA |
14-23 kg (30-50 lb.) |
round | Smooth thick, very dark with bluish cast | bright red | 11% | NA | NA | NA |
| Force 347 | Hybrid Diploid | 70 | 3-5 kg (5-11 lb.) | round | yellow | red | 10% | NA | high yields, uniform, small seed | Chia Tai Co. |
| Freedom | Hybrid Triploid | 85-90 | 7-10 kg (16-22 lb.) | blocky long | thin dark green stripes over light green | dark red | 11% | F1 | NA | Sakata |
| Frontier 747 | Hybrid Diploid | 75-80 | 6-9 kg (3-5 lb.) | short oblong | light green with dark green stripes | red | 12% | NA | high fruit set, very sweet crisp flesh | Chia Tai Co. |
| FS 4502 Seedless | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Funbell | NA | 85 | 1-2 kg (3-5 lb.) | round | dark green to yellow when ripe | red | NA | NA | NA | Henry Field's, Gurney's |
| Gal | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Gun 561 | Hybrid Diploid | 75-80 | 5-8 kg (11-18 lb.) | short oblong | Light green | red | 11% | NA | crisp sweet flesh, long shelf-life | Chia Tai Co. |
| Garden Baby | Open- Pollinated | 70 | 3 kg (7 lb.) | 17x17 cm round | dark green with faint strips | red | NA | F1 | NA | Johnny's, PS Petoseed |
| Garrisonian | Open- Pollinated | 90 | 18-34 kg (40-75 lb.) | long | NA | red | NA | Anthracnose | good shipper | Willhite |
| Gem Dandy | Hybrid Triploid | 80 | 6-7 kg (14-16 lb.) | not available | NA | bright red | 12% | NA | NA | NA |
| Gem-DandySantrupti | Hybrid Triploid | 80 | 7 kg (15 lb.) | almost round | small broken dark green stripes over light green | bright red, seedless | NA | FusariumWilt | NA | Willhite |
| Genesis | Hybrid Triploid | 85 | 7 kg (15 lb.) | oval-round | small broken dark green stripes over light green | deep red | 11% | Fusarium | NA | Seed Way |
| Glory | Hybrid Diploid | 45 | 2-3 kg (5-6 lb.) | NA | light green with dark green thin stripes | bright rosy red | 12% | NA | long distance transportation, recommended for subtropical areas | Takii Seed |
| Gold Baby | Hybrid Diploid | early maturity | .5 kg (1 lb.) | round | medium green with dark green stripes | creamy yellow | NA | NA | not a good transporter | Takii Seed |
| Gold Strike | Triploid | 80 | 22-24 lbs | oblong | distinctive dark stripe | golden yellow | NA | NA | NA | Willhite |
| Golden Crown | Hybrid Diploid | 70 | 1-2 kg (4-5 lb.) | round | dull pale green turn to bright golden | pink-red | NA | NA | NA | Harris Seeds, Park Seed |
| Granada | Open-Pollinated | 85 | 3 kg (7 lb.) | blocky oblong | green stripe on light green | gold | NA | NA | NA | Hollar Seeds |
| Greengem | Open-Pollinated | 75 | 3-5 kg (10-14 lb.) | round | dark green | red | NA | F1 | early icebox | Asgrow |
| Gun 561 | Hybrid Diploid | 75-80 | 1-2 kg (3-5 lb.) | short oblong | light green | red | 11% | NA | long shelf life | Chia Tai Co. |
| Gypsy 177 | Hybrid Diploid | 75-80 | 6-8 kg (13-19 lb.) | round-oval | green with stripes | bright red | 11% | NA | high yields, large, sweet | Chia Tai Co. |
| HA 5002 | Triploid | NA | 18.3 (lbs) | NA | Indistinct, wide dark green stripes on light green background | NA | NA | NA | NA | Hazera |
| HA 5015 | Triploid | NA | NA | NA | Indistinct, wide dark green stripes on light green background | NA | NA | NA | NA | Hazera |
| HA 5109 | Triploid | NA | 6.2 lbs | Round |
Very dark green
|
Red | NA | NA | Adapted to high density plant population early maturity. Brix-12 | Hazera |
| HA 5116 | Triploid | NA | 8.2 lbs | NA | NA | Red | NA | NA | NA | Hazera |
| HA 5133 | Triploid | NA | 5.7 lbs | NA | NA | Red | NA | NA | NA | Hazera |
| HA 6007 | Triploid | NA | 6.0 lbs | NA | NA | Dark Red | NA | NA | NA | Hazera |
| Extazy (HA 6008) | Triploid | NA | 7.5 lbs | Round |
Dark green with lighter stripes
|
Deep red
|
NA | NA | Adapted to high density plant population early maturity. Brix-High | Hazera |
| HA 6009 | Triploid | NA | 8.1lbs | NA | NA | Red | NA | NA | NA | Hazera |
| HMX 6910 | Hybrid Triploid | NA | NA | round / oval | narrow dark green stripes on light green | red | 11% | NA | NA | Harris Moran |
| HMX 7928 | Hybrid Triploid | NA | NA | Oval / Blocky | very dark green stripes on dark green background | red | 12% | NA | NA | Harris Moran |
| HMX 8911 | Hybrid Triploid | NA | NA | oval | light green stripes on dark green | red | 12% | NA | NA | Harris Moran |
| HSR 2877 | Triploid | NA | 10 lbs | NA | NA | Red | NA | NA | NA | Hollar |
| HSR 2920 | Triploid | NA |
7.7 lbs | NA | NA | Red | NA | NA | NA | Hollar |
| HSR 2965 | Triploid | NA | 16.0 lbs | NA | NA | red | NA | NA | NA | Hollar |
| HSR 3005 | Triploid | NA |
11.5 lbs | NA | NA | Red | NA | NA | NA |
Hollar |
| HSR 3034 | Triploid | NA | 11.4 lbs | NA | NA | Red | NA | NA | NA | Hollar |
| Honey Heart | Hybrid Triploid | 80-85 | 3-5 kg (7.75-10 lb.) | 17x22 cm round to slight oval | dark blue-green stripes on gray-green | crisp, bright yellow, sweet | NA | NA | unique for home garden and shipping, ideal for carton pack | PS Petoseed, DeWitt Seed |
| Hopi Red "Kawayvatnga" | Open-Pollinated | NA | 3-5 kg | round to oblong | light and dark green skins | pink to red | NA | NA | black seeds | Native Seeds |
| Hopi Yellow "Siyatko" | Open-Pollinated | NA | 3-5 kg | round to oblong | green stripes | pale orange | NA | NA | NA | Native Seeds |
| Huck Finn | Hybrid Diploid | 85 | 10 kg (22 lb.) | oblong | dark green striped | red-pink | NA | NA | NA | Seed Way, DeWitt Seed, Chesmore Seed Co., Stokes |
| Imagination | Triploid | 80 | 10 | round | solid very dark green | Dark red | NA | NA | NA | Rogers |
| Imperial | NA | 90 | 8-13 kg (18-28 lb.) | elongated | dark/light green sawtooth stripes | red | NA | Fusarium | NA | Seed Way |
| Imperial Seedless | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Jack of Hearts | Hybrid Diploid | 85 | 5 kg (11-13 lb.) | oval | light green with contrasting dark stripes | blood red | NA | NA | NA | Stokes |
| Jade Star | Hybrid Diploid | 75 | 5-7 kg (13-16 lb.) | 20x20 cm round | uniform dark green | bright red crisp | NA | NA | widely adaptable good quality large sugar baby type | PS Petoseed, Twilley, Seed Way, Siegers Seed Co., Gurney's |
| Jamboree | Triploid | 88 | 23-28 lbs | long blocky | Dark green with broken light green stripes. | Red | NA | NA | tolerant to snburn | Rogers |
| Jetstream | Open-Pollinated | 85 | 11 kg (25 lb.) | 25x55 cm almost round | small broken dark green stripes over light green | crimson red crisp | NA | A-1, F-1 | long distance shipping high quality very sweet | Asgrow |
| Jubilation | Hybrid Diploid | 84 | 10-13 kg (22-27 lb.) | blocky round | striped | medium bright red | NA | F, A1 | vigorous vines hold well under stress , high yield potential, shipping fresh market | Twilley, DeWitt Seed, Chesmore Seed Co., Abbott and Cobb |
| Jubilee | Open- Pollinated | 95 | 11-14 kg (25-30 lb.) | 60x30 cm elongated | light green with dark green stripes | bright red crisp | 11% | A-1, F-1 | long distance shipping being replaced by royal jubilee | PS Petoseed, Willhite, DeWitt Seed, Chesmore Seed Co., Abbott and Cobb, Henry Field's |
| Jubilee II | Open- Pollinated | 95 | 11-14 kg (25-30 lb.) | 60x30 cm elongated | light green with dark green stripes | dark red | NA | resistant to FusariumWilt, Race1 | NA | Willhite, DeWitt Seed, Chesmore Seed Co. Asgrow |
| Judo (EMR41) | Hybrid Triploid | 82 | NA | 22 cm round | dark green stripes on grey-green | pink-red | NA | F1 | NA | Johnny's, Hazera |
| Juliett | Hybrid Diploid | 90 | 11-13 kg (23-28 lb.) | NA | NA | bright red | NA | Fusarium | NA | Seed Way, DeWitt Seed |
| Jupiter | Hybrid Diploid | 43 | 1 kg (3 lb.) | round | dark green | deep red | NA | NA | good transporter | Takii Seed |
| King of Hearts | Hybrid Triploid | 80-85 | 6-9 kg (13-18 lb.) | 17x25 cm blocky, slight oblong | green with medium green stripes | bright red, crisp, sweet | 11% | A-1 | excellent shipper, bin or carton | PS Petoseed, DeWitt Seed, Gurney's |
| Kleckley Sweets | NA | 93 | 13-18 kg (30-40 lb.) | oblong | NA | deep red | NA | NA | introduced in 1912 | Heirloom Seeds |
| Klondike | Open-Pollinated | NA | NA | NA | NA | NA | NA | NA | NA | Hollar |
| Ko Gee 308 | Hybrid Diploid | 65-70 | 8-11 kg (18-24 lb.) | oblong | light green with stripes | red | 12% | NA | very big fruit | Chia Tai Co. |
| Laurel | Hybrid Triploid | 90 | 9-10 kg (20-22 lb.) | 30x33 cm oval | medium green dark stripes | brilliant red | NA | NA | distance shipping | Seed Way, Siegers Seed Co., Takii Seed |
| Legacy | Open- Pollinated | 85 | 10-12 kg (22-25 lb.) | oblong | dark green striped | deep red firm | NA | wilt tolerant | excellent shipper | Willhite |
| Liliput (SW1) | Hybrid Triploid | 70 | 1.5-2.5 kg | oval | very dark green | red | 11% | NA | adopted to high planting density | Hazera |
| Long Crimson | Open- Pollinated | 80-85 | 11-13 kg (25-28 lb.) | thick blocky | small broken dark green stripes over light green | red crisp | NA | NA | good shipper | Willhite |
| Louisiana Queen | Open-Pollinated | NA | NA | NA | NA | NA | NA | NA | NA | Native Seeds |
